<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgie Spence</title>
	<atom:link href="http://www.georgiespence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgiespence.com</link>
	<description>Welcome to the official website for Georgie Spence Eventing - Wiltshire based Young Event Rider</description>
	<lastBuildDate>Wed, 16 May 2012 16:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Double win at Aston-le-walls</title>
		<link>http://www.georgiespence.com/georgies-blog/double-win-at-aston-le-walls/</link>
		<comments>http://www.georgiespence.com/georgies-blog/double-win-at-aston-le-walls/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:27:46 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2326</guid>
		<description><![CDATA[It was a relief to be back out eventing again. I think it was over a month that we hadnt been out and I some of the horses were thinking they were show jumpers now.
We went on Saturday with Milo and Harley in the BE100. It was only my second event with Harley and Milo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It was a relief to be back out eventing again. I think it was over a month that we hadnt been out and I some of the horses were thinking they were show jumpers now.</p>
<p>We went on Saturday with Milo and Harley in the BE100. It was only my second event with Harley and Milo&#8217;s first event at BE100 level. Both horses produced super tests to score 32.5 and both went on to jump lovely double clears inside the time. This was good enough for both horses to win. A fantastic result for both horses and the whole team.</p>
<p>Next we were back on monday with Woody, Victor, Grace and Rico all competing in the intermediate. Woody was a little bit too keen to be out and produced some nice canterwork in his test but sadly only scored 37.5 as he was quite fresh. Victor did his best test at this level to score 31.8, Grace produced some lovely work to score 36.8 and Rico too was lovely to score 32.5. All 4 horses had one fence down show jumping. Victor was first out on XC. He was a bit green at fence 5, a skinny at the bottom of a hill on the turn from the water fence and picked up a 20 penalties but otherwise was foot perfect round the rest of the course. Rico sadly took a dislike to a left handed angle so I retired. But Woody and Grace really saved the day, both jumping fantastic clears adding just 3.2 time faults to finish in 9th and 10th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/double-win-at-aston-le-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rico is the double clear King at West Wilts BSJA</title>
		<link>http://www.georgiespence.com/georgies-blog/rico-is-the-double-clear-king-at-west-wilts-bsja/</link>
		<comments>http://www.georgiespence.com/georgies-blog/rico-is-the-double-clear-king-at-west-wilts-bsja/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:29:56 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2321</guid>
		<description><![CDATA[We had a great day at West Wilts with Ollie, Woods, Victor and Rico. Rico and Ollie both jumped double clears to finish 2nd and 3rd in the 1.15m. Rico jumped double clear in the Fox to finish 3rd, with Victor and Ollie both having the last fence in the jump off otherwise they would have [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great day at West Wilts with Ollie, Woods, Victor and Rico. Rico and Ollie both jumped double clears to finish 2nd and 3rd in the 1.15m. Rico jumped double clear in the Fox to finish 3rd, with Victor and Ollie both having the last fence in the jump off otherwise they would have won by 2 seconds. Woods was a bit to fresh and not listening and had a pole.</p>
<p>Then Victor had 2 down in the 1.30m which was a single phase but he coped much better with the height in the jump off. Woody had a fence in the jump off, he was a bit to keen. But Rico pulled it out of the bag with another double clear to finish 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/rico-is-the-double-clear-king-at-west-wilts-bsja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Horses</title>
		<link>http://www.georgiespence.com/news/two-new-horses/</link>
		<comments>http://www.georgiespence.com/news/two-new-horses/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:26:35 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2307</guid>
		<description><![CDATA[I have 2 exciting new horses.
The first is Billy Ball (Congo) a 5yo black gelding by Billy Congo. He has very kindly been bought for me by Lucy Fleming. We decided to sell Bromsden Orlando (Andy) Lucy&#8217;s homebred as we felt he had reached his limit and have bought Congo as a replacement. Congo is a [...]]]></description>
			<content:encoded><![CDATA[<p>I have 2 exciting new horses.</p>
<p>The first is Billy Ball (Congo) a 5yo black gelding by Billy Congo. He has very kindly been bought for me by Lucy Fleming. We decided to sell Bromsden Orlando (Andy) Lucy&#8217;s homebred as we felt he had reached his limit and have bought Congo as a replacement. Congo is a very exciting prospect for the future and I am really looking forward to producing him.</p>
<p>The second horse is Diamond Cove (Smartie) a 5yo Dapple grey roan by Welcome Diamond. I have bought him myself with the plan to sell him to an owner. He is a lovely looking horse with good places and a super careful jump, he too is an exciting prospect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/news/two-new-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ollie wins at Field House BSJA</title>
		<link>http://www.georgiespence.com/georgies-blog/ollie-wins-at-field-house-bsja/</link>
		<comments>http://www.georgiespence.com/georgies-blog/ollie-wins-at-field-house-bsja/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:27:25 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2309</guid>
		<description><![CDATA[We went to Field House jumping with a couple of the horses. They all had a bit of a 4 fault itis day but generally jumped very well. Luckily Ollie saved the day with a win in the 1.15m to pay his own entries!!
]]></description>
			<content:encoded><![CDATA[<p>We went to Field House jumping with a couple of the horses. They all had a bit of a 4 fault itis day but generally jumped very well. Luckily Ollie saved the day with a win in the 1.15m to pay his own entries!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/ollie-wins-at-field-house-bsja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solihull</title>
		<link>http://www.georgiespence.com/georgies-blog/solihull-2/</link>
		<comments>http://www.georgiespence.com/georgies-blog/solihull-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:49:37 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2292</guid>
		<description><![CDATA[We had a quiet day at Solihull, just Liv and I went, so it was Liv&#8217;s first time grooming on her own. We had Minnie Milo in the BE90, sadly I had to be HC, but he did a super test to score 27.0 and jumped another double clear with a handful of time faults, [...]]]></description>
			<content:encoded><![CDATA[<p>We had a quiet day at Solihull, just Liv and I went, so it was Liv&#8217;s first time grooming on her own. We had Minnie Milo in the BE90, sadly I had to be HC, but he did a super test to score 27.0 and jumped another double clear with a handful of time faults, he would have finished 2nd which is a great result.</p>
<p>I then had new ride Direct Harlequin (Harley) in the BE100. He is owned by Teresa Smee and has come to me to compete and sell. It was his first event of the season and he was quite concentrating in his test so scored 39.5. He went on to jump a nice double clear and sadly 2.4 time faults kept us out of the placings, but otherwise a good start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/solihull-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhouse BSJA</title>
		<link>http://www.georgiespence.com/georgies-blog/summerhouse-bsja-6/</link>
		<comments>http://www.georgiespence.com/georgies-blog/summerhouse-bsja-6/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:50:14 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2294</guid>
		<description><![CDATA[We took 4 horses to Summerhouse. Victor had a fence in the jump off of the Foxhunter, and jumped well but sadly had a few down in the 1.30m. Rico was a superstar jumping double clear in the 1.15m and the Fox finishing 3rd and 2nd. He then went on to jump his first 1.30m, [...]]]></description>
			<content:encoded><![CDATA[<p>We took 4 horses to Summerhouse. Victor had a fence in the jump off of the Foxhunter, and jumped well but sadly had a few down in the 1.30m. Rico was a superstar jumping double clear in the 1.15m and the Fox finishing 3rd and 2nd. He then went on to jump his first 1.30m, rolled 2 fences but he jumped very well.</p>
<p>Ollie was having his first outing, double clear in the 1.10m finishing 2nd and a very rare pole in the jump off of the 1.15m. Grace too was super, double clear in the Fox to finish 3rd and an unlucky fence in the jump off of the 1.30m, but still finished 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/summerhouse-bsja-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascott under Wychwood</title>
		<link>http://www.georgiespence.com/georgies-blog/ascott-under-wychwood-2/</link>
		<comments>http://www.georgiespence.com/georgies-blog/ascott-under-wychwood-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:36:23 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2290</guid>
		<description><![CDATA[We had a fantastic day at Ascott under wychwood. I was riding Milo pony for the first time. He was competing in the BE90open. He did a super test to score 27.5 and jumped a double clear with a few time to finish 7th.
I was having my last ride on Andy in the BE100 as [...]]]></description>
			<content:encoded><![CDATA[<p>We had a fantastic day at Ascott under wychwood. I was riding Milo pony for the first time. He was competing in the BE90open. He did a super test to score 27.5 and jumped a double clear with a few time to finish 7th.</p>
<p>I was having my last ride on Andy in the BE100 as we are now going to sell him, and we finished in style with a 31.5 dressage and a double clear to finish 6th. Paddy too was fantastic. He did a lovely test to score 31.0, he had a really unlucky fence down but was superb XC jumping clear inside the time to finish 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/ascott-under-wychwood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Grace at Portman</title>
		<link>http://www.georgiespence.com/georgies-blog/super-grace-at-portman/</link>
		<comments>http://www.georgiespence.com/georgies-blog/super-grace-at-portman/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:36:29 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2272</guid>
		<description><![CDATA[<a href="http://www.georgiespence.com/georgies-blog/super-grace-at-portman/"><img align="right" hspace="5" width="150" height="150" src="http://www.georgiespence.com/wp-content/uploads/2012/04/Grace-Gatcombe-150x150.jpg" class="alignright wp-post-image tfe" alt="Georgie Spence" title="Dressed to impress" /></a>We had a nice day at Portman, we took Victor, Grace and Rico. I had been balloted from Weston Park Intermediate so I got an entry for all of them in the ON. They all produced lovely tests, slightly strange marking but that happens sometimes. Rico and Victor both had a fence as it was very [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice day at Portman, we took Victor, Grace and Rico. I had been balloted from<img class="alignright size-full wp-image-2276" title="Dressed to impress" src="http://www.georgiespence.com/wp-content/uploads/2012/04/Grace-Gatcombe.jpg" alt="Georgie Spence" width="363" height="242" /> Weston Park Intermediate so I got an entry for all of them in the ON. They all produced lovely tests, slightly strange marking but that happens sometimes. Rico and Victor both had a fence as it was very muddy, but Grace jumped a lovely clear.</p>
<p>Rico then had a cheeky run out XC, he can get a bit spooky but otherwise went well. But Grace and Victor both jumped clear XC inside the time. Grace finishing 3rd and Victor 10th!!</p>
<p>Photo courtsey of Steve Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/super-grace-at-portman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham Market International</title>
		<link>http://www.georgiespence.com/georgies-blog/burnham-market-international/</link>
		<comments>http://www.georgiespence.com/georgies-blog/burnham-market-international/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:23:54 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2267</guid>
		<description><![CDATA[<a href="http://www.georgiespence.com/georgies-blog/burnham-market-international/"><img align="right" hspace="5" width="150" height="150" src="http://www.georgiespence.com/wp-content/uploads/2012/04/George-burnham-150x150.jpg" class="alignright wp-post-image tfe" alt="Georgie Spence" title="Running Brook" /></a>We took the long journey up to Burnham Market, with 4 horses on board. Rico in the CIC** and George, Tomi and Woody in the CIC***. Rico did a lovely test but is still quite inexperience, he scored 51.5, he went on to roll one fence in a very muddy SJ arena, but sadly took [...]]]></description>
			<content:encoded><![CDATA[<p>We took the long journey up to Burnham Market, with 4 horses on board. Rico in the<img class="alignright size-full wp-image-2270" title="Running Brook" src="http://www.georgiespence.com/wp-content/uploads/2012/04/George-burnham.jpg" alt="Georgie Spence" width="283" height="397" /> CIC** and George, Tomi and Woody in the CIC***. Rico did a lovely test but is still quite inexperience, he scored 51.5, he went on to roll one fence in a very muddy SJ arena, but sadly took a dislike to a corner at fence 8. He didn&#8217;t quite make the distance and then I think just scared himself.</p>
<p>In the CIC***, all the horses produced lovely tests, Woody scoring 53.4 and going on to jump a superb double clear with 22 time to finish 12th. George was fantastic, he scored 53.1 which is his best score at this level, one pole rolled in the SJ and a lovely clear XC with 16 time faults. Tomi definitely produced her best ever test to score 58.3, she sadly got very strong SJ and had two down, but jumped a foot perfect XC clear with 10 time.</p>
<p>Overall I was delighted with the horses. Plently of improvement, but plenty to work on!!</p>
<p>Photo courtsey of Kev Blackband</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/georgies-blog/burnham-market-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody is now Advanced points!!</title>
		<link>http://www.georgiespence.com/news/woody-is-now-advanced-points/</link>
		<comments>http://www.georgiespence.com/news/woody-is-now-advanced-points/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:14:32 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.georgiespence.com/?p=2264</guid>
		<description><![CDATA[After a fantastic double clear and 12th placings at Burnham Market in the CIC***, Woody (Wii Limbo) has now become Advanced in points. Roll on some more good placings at this level!
]]></description>
			<content:encoded><![CDATA[<p>After a fantastic double clear and 12th placings at Burnham Market in the CIC***, Woody (Wii Limbo) has now become Advanced in points. Roll on some more good placings at this level!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiespence.com/news/woody-is-now-advanced-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

